<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jason T Bedell</title>
	<atom:link href="http://jasontbedell.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://jasontbedell.com</link>
	<description>Reflections on Teaching and Learning</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:34:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on What an unconference is not by Jason Bedell</title>
		<link>http://jasontbedell.com/what-an-unconference-is-not/comment-page-1#comment-926</link>
		<dc:creator>Jason Bedell</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://jasontbedell.com/?p=729#comment-926</guid>
		<description>Thanks Amy. I do believe unconferences should be free, but it takes a lot of time and effort to keep them free. When I hosted TeachMeet Nashville, I raised around $4000 in funds and close to $1000 in other prizes. I was able to pay $1000 for the venue, $2000 for lunch for 2 days for 100 people, and had over $3000 in prizes. No one ever had to pay a dime.</description>
		<content:encoded><![CDATA[<p>Thanks Amy. I do believe unconferences should be free, but it takes a lot of time and effort to keep them free. When I hosted TeachMeet Nashville, I raised around $4000 in funds and close to $1000 in other prizes. I was able to pay $1000 for the venue, $2000 for lunch for 2 days for 100 people, and had over $3000 in prizes. No one ever had to pay a dime.<br />
<span class="cluv">Jason Bedell&#180;s last blog ..<a href="http://jasontbedell.com/what-an-unconference-is-not">What an unconference is not</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://jasontbedell.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What an unconference is not by Amy</title>
		<link>http://jasontbedell.com/what-an-unconference-is-not/comment-page-1#comment-925</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://jasontbedell.com/?p=729#comment-925</guid>
		<description>Watching pre-recorded presentations sure isn&#039;t an unconference! They&#039;re supposed to be participant lead with a dynamic agenda, created on the fly by attendees.

But, just for the record, not all unconferences are free. Nor should they be. Food, meeting space, a professional facilitator, etc. all cost money. Kaliya Hamlin says it well in this article: http://www.unconference.net/on-unconferences-and-money/</description>
		<content:encoded><![CDATA[<p>Watching pre-recorded presentations sure isn&#8217;t an unconference! They&#8217;re supposed to be participant lead with a dynamic agenda, created on the fly by attendees.</p>
<p>But, just for the record, not all unconferences are free. Nor should they be. Food, meeting space, a professional facilitator, etc. all cost money. Kaliya Hamlin says it well in this article: <a href="http://www.unconference.net/on-unconferences-and-money/" rel="nofollow">http://www.unconference.net/on-unconferences-and-money/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help Me Write a Grant by ktenkely</title>
		<link>http://jasontbedell.com/help-me-write-a-grant/comment-page-1#comment-922</link>
		<dc:creator>ktenkely</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasontbedell.com/?p=626#comment-922</guid>
		<description>What about the applications for the Touch that would help students monitor their health (there are tons of these and lots of free!)  You could also think about getting the Nike shoe inserts to go along with iPod Touch as away for students to track physical activity.  Love your ideas! Good luck!</description>
		<content:encoded><![CDATA[<p>What about the applications for the Touch that would help students monitor their health (there are tons of these and lots of free!)  You could also think about getting the Nike shoe inserts to go along with iPod Touch as away for students to track physical activity.  Love your ideas! Good luck!<br />
<span class="cluv">ktenkely&#180;s last blog ..<a href="http://ilearntechnology.com/?p=2707">Answer Garden</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://jasontbedell.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspiring Students Without Grades by ktenkely</title>
		<link>http://jasontbedell.com/inspiring-students-without-grades/comment-page-1#comment-921</link>
		<dc:creator>ktenkely</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://jasontbedell.com/?p=664#comment-921</guid>
		<description>I think that those teachers who grade because they fear that students wouldn&#039;t participate in learning otherwise, is troubling!  If students won&#039;t participate in learning unless a grade is involved, then it is time to rethink our classroom structure.  How are students learning?  Why?  Is there a clear learning objective?  
Before we even talk about grading and assessment, perhaps we should take a closer look at what the classroom looks like.  If the assignments are a series of worksheets and tests then doing away with grading is stressful.  
I think that you hit the nail on the head with #4  Authentic learning has to be the norm in this kind of classroom.</description>
		<content:encoded><![CDATA[<p>I think that those teachers who grade because they fear that students wouldn&#8217;t participate in learning otherwise, is troubling!  If students won&#8217;t participate in learning unless a grade is involved, then it is time to rethink our classroom structure.  How are students learning?  Why?  Is there a clear learning objective?<br />
Before we even talk about grading and assessment, perhaps we should take a closer look at what the classroom looks like.  If the assignments are a series of worksheets and tests then doing away with grading is stressful.<br />
I think that you hit the nail on the head with #4  Authentic learning has to be the norm in this kind of classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer Guest Blogging Series: Assessment Practices by ktenkely</title>
		<link>http://jasontbedell.com/summer-guest-blogging-series-assessment-practices/comment-page-1#comment-920</link>
		<dc:creator>ktenkely</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://jasontbedell.com/?p=667#comment-920</guid>
		<description>Jason, I have really been enjoying the series!  Thanks for collecting all of these great stories of grading and assessment in the form of a blog series.  It has made me re-think my own grading practices and beliefs about what true assessment looks like.</description>
		<content:encoded><![CDATA[<p>Jason, I have really been enjoying the series!  Thanks for collecting all of these great stories of grading and assessment in the form of a blog series.  It has made me re-think my own grading practices and beliefs about what true assessment looks like.<br />
<span class="cluv">ktenkely&#180;s last blog ..<a href="http://ilearntechnology.com/?p=2707">Answer Garden</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://jasontbedell.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Grade to Assess? by ktenkely</title>
		<link>http://jasontbedell.com/why-grade-to-assess/comment-page-1#comment-919</link>
		<dc:creator>ktenkely</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://jasontbedell.com/?p=679#comment-919</guid>
		<description>Excellent!  I am a big fan of Easy Grade Pro too, as far as a grading system goes it is simple to use and offers great flexibility.  I applaud you for taking another look at your grading practices and moving away from the arbitrary number/letter and instead making it useful for students and parents as they track learning and understanding.</description>
		<content:encoded><![CDATA[<p>Excellent!  I am a big fan of Easy Grade Pro too, as far as a grading system goes it is simple to use and offers great flexibility.  I applaud you for taking another look at your grading practices and moving away from the arbitrary number/letter and instead making it useful for students and parents as they track learning and understanding.<br />
<span class="cluv">ktenkely&#180;s last blog ..<a href="http://ilearntechnology.com/?p=2707">Answer Garden</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://jasontbedell.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joe Bower&#8217;s Abolish Grading Movement by ktenkely</title>
		<link>http://jasontbedell.com/joe-bowers-abolish-grading-movement/comment-page-1#comment-918</link>
		<dc:creator>ktenkely</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://jasontbedell.com/?p=691#comment-918</guid>
		<description>I am loving the move away from grades.  They just aren&#039;t an accurate picture of student learning.  It isn&#039;t that educators don&#039;t assess for understanding, but assigning an arbitrary number just doesn&#039;t give a complete picture.  Great post!</description>
		<content:encoded><![CDATA[<p>I am loving the move away from grades.  They just aren&#8217;t an accurate picture of student learning.  It isn&#8217;t that educators don&#8217;t assess for understanding, but assigning an arbitrary number just doesn&#8217;t give a complete picture.  Great post!<br />
<span class="cluv">ktenkely&#180;s last blog ..<a href="http://ilearntechnology.com/?p=2707">Answer Garden</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://jasontbedell.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tenets of Assessment/Grading Reform by ktenkely</title>
		<link>http://jasontbedell.com/tenets-of-assessmentgrading-reform/comment-page-1#comment-916</link>
		<dc:creator>ktenkely</dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://jasontbedell.com/?p=695#comment-916</guid>
		<description>Yes, yes, yes!  It is so easy for students to learn how the assessment system works and then work the system.  I got straight A&#039;s in history.  I can assure you, I shouldn&#039;t have gotten an A.  I didn&#039;t understand any of it.  I knew how to play the assessment game.  
Reform may be uncharted territory and an uneasy place for administration and parents to go, but it is necessary for our students.  We owe them better feedback, better guidance.  Great post!</description>
		<content:encoded><![CDATA[<p>Yes, yes, yes!  It is so easy for students to learn how the assessment system works and then work the system.  I got straight A&#8217;s in history.  I can assure you, I shouldn&#8217;t have gotten an A.  I didn&#8217;t understand any of it.  I knew how to play the assessment game.<br />
Reform may be uncharted territory and an uneasy place for administration and parents to go, but it is necessary for our students.  We owe them better feedback, better guidance.  Great post!<br />
<span class="cluv">ktenkely&#180;s last blog ..<a href="http://ilearntechnology.com/?p=2707">Answer Garden</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://jasontbedell.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on #ntcamp by ktenkely</title>
		<link>http://jasontbedell.com/reflections-on-ntcamp/comment-page-1#comment-915</link>
		<dc:creator>ktenkely</dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://jasontbedell.com/?p=707#comment-915</guid>
		<description>It is fun to meet the PLN face to face.  That was the highlight of ISTE for me.  The connections are fantastic! Wish I could have been there with you all.</description>
		<content:encoded><![CDATA[<p>It is fun to meet the PLN face to face.  That was the highlight of ISTE for me.  The connections are fantastic! Wish I could have been there with you all.<br />
<span class="cluv">ktenkely&#180;s last blog ..<a href="http://ilearntechnology.com/?p=2707">Answer Garden</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://jasontbedell.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Grading and Assessment Conundrum by ktenkely</title>
		<link>http://jasontbedell.com/the-grading-and-assessment-conundrum/comment-page-1#comment-914</link>
		<dc:creator>ktenkely</dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://jasontbedell.com/?p=715#comment-914</guid>
		<description>Great conversation and reflections.  I think that all teachers have that feeling that &quot;we aren&#039;t doing it right.&quot;  And maybe that is because we are working within a system that isn&#039;t doing it right.  So even the changes and baby-steps in the right direction that we make feel....well off.  Because we are working within a stressed system that doesn&#039;t work the way it should.  Keep fighting the good fight.</description>
		<content:encoded><![CDATA[<p>Great conversation and reflections.  I think that all teachers have that feeling that &#8220;we aren&#8217;t doing it right.&#8221;  And maybe that is because we are working within a system that isn&#8217;t doing it right.  So even the changes and baby-steps in the right direction that we make feel&#8230;.well off.  Because we are working within a stressed system that doesn&#8217;t work the way it should.  Keep fighting the good fight.<br />
<span class="cluv">ktenkely&#180;s last blog ..<a href="http://ilearntechnology.com/?p=2707">Answer Garden</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://jasontbedell.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
